Al-HUWAITI Shell
Al-huwaiti


Server : Apache
System : Linux dedi-14684855.grupobig.com 5.14.0-611.49.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Apr 21 16:39:08 EDT 2026 x86_64
User : grupo692 ( 1004)
PHP Version : 8.3.32
Disable Function : NONE
Directory :  /proc/thread-self/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/thread-self/root/proc/thread-self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  1:          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0          0          0          0          0          0          0          0         28          0          0          0          3         16         14   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 11:          0     711325          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1, virtio3
 12:          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio2-config
 25:          0          0          0          0          0          0        702          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   1-edge      virtio2-virtqueues
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio1-config
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio1-control
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio1-event
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  100819778  PCI-MSIX-0000:00:04.0   3-edge      virtio1-request
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio0-config
 31:    1150432    2634932    6101576    6758029    3636540    4646548    6998211    7559548    5891467    7392786    1879374    4494619    4832439    8651180    5448830    8481496  PCI-MSIX-0000:00:03.0   1-edge      virtio0-input.0
 32:      23171    4618785    7045627    7864510    3866723    5282895    5138428    9144242    5828324    7514775    1704946    3252202    4910202   10273389    5419038    9602949  PCI-MSIX-0000:00:03.0   2-edge      virtio0-output.0
 33:      47587   11578172    2809209    3535156   30793748    3648674    1806085    3973475    3125344    3920054    1932833    1460136    1606236    4382844    2795144    4861076  PCI-MSIX-0000:00:03.0   3-edge      virtio0-input.1
 34:      21989   13005299    3651239    6238579    2255881    2959540    2361285    6963528    3495303    5303005     887499    2023567    2529191    8160752    3493083    7004245  PCI-MSIX-0000:00:03.0   4-edge      virtio0-output.1
 35:   47185978    1807928   12322956    4950652    3987804    4249555    2511284    4138002    4532535    4610647     561951     850525    2586283    4178052    3647550    4748777  PCI-MSIX-0000:00:03.0   5-edge      virtio0-input.2
 36:      38645    1080531   73532653    4734167    2267259    2980991    4186094    5702271    3732555    5274115    1457488    2435245    2452230    6072184    3883198    5848810  PCI-MSIX-0000:00:03.0   6-edge      virtio0-output.2
 37:     334896    3894340    2949007    6654823     989528    1279635    2524968    3935037    2784897    4556054   49050039    3907444    2131823    4522079    2714940    4455757  PCI-MSIX-0000:00:03.0   7-edge      virtio0-input.3
 38:      87752     645716    5129685   25994115    3340391    4212815    3068620    9116303    4654254    8309330     737551    2507160    8185138   11578726    4282690    8943417  PCI-MSIX-0000:00:03.0   8-edge      virtio0-output.3
 39:     343052    4778076    5428563    7983971   13809245    5470718    4179152    7724014    6596223    8402757    1788665    3222391    4430741    8685886    5715674    8494083  PCI-MSIX-0000:00:03.0   9-edge      virtio0-input.4
 40:    3464021     469279    3892730    5788961   52585472    3052125    2701065    6171566    4074739    5495318    1101806    2192763    4685735    7149435    3833092    6519635  PCI-MSIX-0000:00:03.0  10-edge      virtio0-output.4
 41:     108086    2971687    3998833    7034713    3768409    7260742    3074957    8171086    4376450    7666203    1493160    3021609    3056389   10454118    4536959    8500876  PCI-MSIX-0000:00:03.0  11-edge      virtio0-input.5
 42:   11182968    1154177    3208289    5865254    3196228   13146808    2466695    7079765    4702741    6221553    1050071    2559583    2673352    9473865    3295900    7082935  PCI-MSIX-0000:00:03.0  12-edge      virtio0-output.5
 43:     160563    2909140   20325697    7836099    4214118    5227145   15552971    6010646    5931136    7322782    1421824    3098057    4301432    7057637    5474815    7195725  PCI-MSIX-0000:00:03.0  13-edge      virtio0-input.6
 44:      24891     905344    3459535    4607838    2251680    2708028   75983725    5528539    3853998    4799884    1113879    2109593    2371662    5298240    3051507    5181920  PCI-MSIX-0000:00:03.0  14-edge      virtio0-output.6
 45:    2649595    1304070    2978747    4657372    3179060    4327807    2871028    7178366    3237694    5892779   16452484    2337482    2184161    6004313    3260222    5935095  PCI-MSIX-0000:00:03.0  15-edge      virtio0-input.7
 46:      53311     802081    3766310    7018644    2941679    4077227    3511652   17910222    4051774    7571971    1125987    2802405    2600217    8148073    3474728    8389869  PCI-MSIX-0000:00:03.0  16-edge      virtio0-output.7
 47:     122476    2673473    6039787    7229851    5239145    6117497    6058091    7672796   19477755    7993050    2052967    4672713    5682503    8646654    6385264    8419133  PCI-MSIX-0000:00:03.0  17-edge      virtio0-input.8
 48:      34628     948070    4388100    6286992    2902114    3215969    3383098    6583258   62357835    6003810    1259862    2231126    3218427    6880974    4118628    6792437  PCI-MSIX-0000:00:03.0  18-edge      virtio0-output.8
 49:     990354    3998232    7565336    8475597    4819276    5989737    5458519    9223459    7422326   13390801    3163524    4316115    5358233   10125972    6590262   10373566  PCI-MSIX-0000:00:03.0  19-edge      virtio0-input.9
 50:    2522419     476298    4751611    8519924    3569199    5021856    3822725   10173357    6130257   19206055    1518135    3122945    3518498   10210555    4729462   10171913  PCI-MSIX-0000:00:03.0  20-edge      virtio0-output.9
 51:      64941    4778851    4281506    8327368    3453641    4746370    4122870    8230334    6235535    7599534    5530972    3605237    3609044    8566554    5086109    8026746  PCI-MSIX-0000:00:03.0  21-edge      virtio0-input.10
 52:     281533     900262    6327717    9711776    3375339    4458323    3653716    8844395    5290327    7719874   17465965    2524064    3785929    9390838    4730452    9060782  PCI-MSIX-0000:00:03.0  22-edge      virtio0-output.10
 53:     157352    2288733    3475379    6227066    2864025    3673557    2979447    7365735    3819372    6141641    1831351    4916866    2910001    9773363    3671441    7632394  PCI-MSIX-0000:00:03.0  23-edge      virtio0-input.11
 54:     119239     578024    3787161    6721105    2714952    4009053    3003324    8247390    4105514    6823584    1626639    6760921    3018704   11439742    3875580    8339500  PCI-MSIX-0000:00:03.0  24-edge      virtio0-output.11
 55:   21632210    4018216    3430213    4178282    1852959    2597240    2721201    4200013    3455543    4916027    2206221    4342507   18368869    5187912    3879773    5227491  PCI-MSIX-0000:00:03.0  25-edge      virtio0-input.12
 56:      59505    1202260    4157611    7173591    3135999    3563476    3180581    7440337    4427254    6518895    1079683    2337090   37601776    8633268    4232637    7837006  PCI-MSIX-0000:00:03.0  26-edge      virtio0-output.12
 57:          0          0          0  597611901          0 1850384843          0    9844436          0          0          0 2459023123  579876990  962882469          0          0  PCI-MSIX-0000:00:03.0  27-edge      virtio0-input.13
 58:      12581   16661053    3852896    5438432    2161700    2343335    2268826    5400039    3849157    5042668     571604    1235407    3122045   56970290    3127493    5636718  PCI-MSIX-0000:00:03.0  28-edge      virtio0-output.13
 59:      89175    1062843    5887238    7765956    4384408    5394728    4254578    7865609    6168543    8433382    2106587    5298524    5055853    8928482   16693735    9251681  PCI-MSIX-0000:00:03.0  29-edge      virtio0-input.14
 60:    2220863    2099110    4260809    6254715    2690451    3338023    3067337    6610397    4429248    6200589    1044899    2491213    3184069    7446229   49809042    8006059  PCI-MSIX-0000:00:03.0  30-edge      virtio0-output.14
 61:      30219    1556401    4678960    8589243    4534250    5732267    4396040    8360828    5889593    9403968    1902604    3743769    5292447    9169405    6454926   24864002  PCI-MSIX-0000:00:03.0  31-edge      virtio0-input.15
 62:      94816     521459    3732758    6158185    3301055    3645140    3205297    7220720    4533354    6566639    1186966    2378770    4845752    6873897    4560457   56510481  PCI-MSIX-0000:00:03.0  32-edge      virtio0-output.15
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 1228824174  661104243 1097825246  624464446 1062449256  634648938 1254987594  591289669 1204845927  624698373 1211104727  583666721 1280788628  649290516 1045075004  681234218   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:     726326     628639    1073731    1224721     991440    1133700     817113     925650     997331    1105557    1142357    1080487     797467    1211770     915421    1225134   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   11476878    7392755   12965473    8217819   11274208    6430052   13701140    6974770   12305261    7283478    9031782    6089182   10411684    6901555   11424040    6614053   Rescheduling interrupts
CAL: 1498389611  385334457  299212832  127910356  367384987  114517559  652781310   99812967  326539199  125270508  274474864   99583903  729321080  139400841  801565839  161533371   Function call interrupts
TLB:    1039080     839529    1131087     736379    1126529     714357    1181306     591867    1093427     740721    1066414     618379    1088351     668043    1051638     703068   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      21707      21707      21707      21707      21707      21707      21707      21707      21707      21707      21707      21707      21707      21707      21707      21707   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Al-HUWAITI Shell